100-0700 Gaskets

Designed as a companion part for use with TriMark's handles to provide resistance to water and dirt infiltration. Versions are available for most TriMark products in a variety of materials and thicknesses.

Designed For

  • To provide resistance to water and dirt infiltration

Typical Materials

  • Neoprene closed cell foam
  • Thermoplastic elastomer (TPE/TPR)

Installation

  • Easy to install. Some have pressure sensitive adhesive with an easy strippable liner

Available

  • In a variety of thickness and materials

Typical Uses

Typical application use illustrations are organized by Industry/System and are intended to give the user some ideas for specifying a complete system using TriMark products.

Not all Industry/System applications have typical use illustrations. If a typical use illustration is not available for your specific application, please submit a technical product information request and a technical representative can assist you in selecting a product(s) solution for your specific application.

100-0700 Gaskets

Please specify search criteria:


CompareCatalog NumberTriMark NumberMaterialThicknessVersionStatus CodeSample RequestCAD Drawing
1000700-1010280961-00 Neoprene Closed Cell (70A Durometer) .050 (1.3mm) 010-0600A/A
1000700-1020112765-01 Neoprene Closed Cell (70A Durometer) .062 (1.6mm) 030-0800/030-0825/030-0850/030-0860A/A
1000700-1020381258-00 Neoprene Closed Cell (70A Durometer) .062 (1.6mm) 030-0200/030-0250A/A
1000700-1020480974-00 Neoprene Closed Cell (70A Durometer) .062 (1.6mm) 010-0200/010-0300/010-0400/010-0500A/A
1000700-1021415307-01 Neoprene Closed Cell (70A Durometer) .062 (1.6mm) 040-0400A/A
1000700-1030281566-00 Neoprene Closed Cell (70A Durometer) .125 (3.2mm) 010-0600A/A
1000700-1030981506-00 Neoprene Closed Cell (70A Durometer) .125 (3.2mm) 060-0400A/A
1000700-1031081685-00 Neoprene Closed Cell (70A Durometer) .125 (3.2mm) 030-0400/030-0450A/A
1000700-1031717147-01 Neoprene Closed Cell (70A Durometer) .125 (3.2mm) 090-0520A/A
1000700-1040181605-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-0800/030-0825/030-0850/030-0860A/A
1000700-1040381545-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-0200/030-0250A/A
1000700-1040581328-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-0600/030-0625A/A
1000700-1040681334-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 060-0200/060-0250A/A
1000700-1040781348-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-0100/030-0175/030-0185A/A
1000700-1040881480-00 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-0900A/A
1000700-1041514809-01 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 030-1300A/A
1000700-1041614824-01 Neoprene Closed Cell (70A Durometer) .188 (4.8mm) 060-0201/060-0251A/A
1000700-1050114526-01 Neoprene Closed Cell (70A Durometer) .250 (6.4mm) 030-0800/030-0825/030-0850/030-0860A/A
1000700-1-05-2540991-02 Neoprene Closed Cell (70A Durometer) .250 (6.4mm) 020-0800A/A
1000700-1083022815-01 Neoprene Closed Cell (70A Durometer) .060 (1.52mm) 040-1400A/A
1000700-1093029388-01 Neoprene Closed Cell (70A Durometer) .120 (3.0mm) 040-1400A/A
1000700-2001917276-01 Thermoplastic Elastomer NA 040-0550, Molded SetA/A
1000700-2002519751-01 Thermoplastic Elastomer NA 020-0800A/A
1000700-2012620420-00 Thermoplastic Elastomer .050 (1.3mm) 030-1400/030-1450A/A
1000700-2020781348-01 Thermoplastic Elastomer .062 (1.6mm) 030-0100/030-0175/030-0185A/A
1000700-2030281566-01 Thermoplastic Elastomer .125 (3.2mm) 010-0600A/A
1000700-2032331302-01 Thermoplastic Elastomer .125 (3.2mm) 040-0600A/A
1000700-2032620420-01 Thermoplastic Elastomer .125 (3.2mm) 030-1400/030-1450A/A
1000700-2062319996-01 Thermoplastic Elastomer .075 (1.9mm) 040-0600A/A
1000700-2072821836-01 Thermoplastic Elastomer .079 (2.0mm) 030-1200A/A
1000700-2073319751-03 Thermoplastic Elastomer .079 (2.0mm) 020-0800 w/48mm Dia. & 20mm Dia.A/A
1000700-3001181591-00 PVC-Black NA 030-0400/030-0450, Molded SetA/A
1000700-3060213078-01 PVC-Black .075 (1.9mm) 010-0600A/A
1000700-40023 Bottom20325-01 Nylon Bezel With Neoprene Seal NA 040-0600A/A
1000700-40023 Top20324-01 Nylon Bezel With Neoprene Seal NA 040-0600A/A
1000700-4042419704-01 Nylon Bezel With Neoprene Seal .188 (4.8mm) 010-0200/010-0300/010-0400/010-0500A/A
1000700-5012722032-01 Polypropylene .050 (1.3mm) 030-1400/030-1450 Molded SetA/A
1000700-7092931616-01 Santoprene 111-64 (Black) .120 (3.0mm) 020-0850 Steel MountA/A
1000700-7093231616-02 Santoprene 111-64 (Black) .120 (3.0mm) 020-0850 Glass MountA/A
1000700-7113437544-01 Santoprene 111-64 (Black) .410 - .196 (10.43 - 4.97mm) 020-0870A/A
1000700-8-00-2541164-03 TPV ThermoPlastic Vulcanizate (69A Durometer) NA 020-0800A/A
1000700-8-09-1370610-01 TPV ThermoPlastic Vulcanizate (69A Durometer) .120 (3.0mm) 010-0700, With Cover .750 HighA/A
1000700-8123338089-01 TPV ThermoPlastic Vulcanizate (69A Durometer) .135 - .180 (3.44 - 4.58mm) 020-0800 w/48mm Dia. & 20mm Dia.A/A
1000700-8-13-3541163-03 TPV ThermoPlastic Vulcanizate (69A Durometer) .070 (1.8mm) 020-0900A/A
©2024 TriMark Corporation. All rights reserved.     Privacy  •  Legal Info  •  Terms and Conditions of Sale