100-7100 Caraloc Entrance Door Set

Designed as a complete external and internal system. Specifically designed for light duty entrance and compartment doors, this complete door set provides exterior paddle handle and plunger latch with L handle inside release in a compact, back-to-back configuration.

Features/Benefits

  • Sturdy, narrow width, low profile exterior paddle handle can be used in various orientations 
  • KeyOne Plus allows for single keying option with wide variety of key coding available
  • Kitted with a variety of available interior plunger latch mechanisms and L-handle inside releases

Available

  • Choice of low-profile L handle or large L handle inside release
  • Supplied with various base plate configurations to accommodate door thickness from 25mm (.98") to 36mm (1.97")
  • Lock can be keyed to match other TriMark door products with KeyOne Plus for a single-key system, keyed alike or provided non-locking

   

Material

  • Sturdy zinc die-cast alloy paddle/latch housing, paddle, L handle and plunger
  • Paddle actuator: Glass filled nylon or zinc die cast 

Finish

  • Paddle handle/latch/L handle: Standard black or silver powder-coated. Other color options available upon request

Installation

  • Easy to install using provided fixings, base plates and gasket
    • Paddle handle - (3) 5mm fixing screws (included). Recommended mounting fastener torque not to exceed 6 N-m (50 lbf-in)
    • Latch/L handle - (4) M5 fixing screws (included). Recommended mounting fastener torque not to exceed 6 N-m (50 lbf-in)


Individual part dimensions are for reference only. Refer to individual part drawings for complete dimensions, specifications, and installation procedures. Engineering assistance and application drawings are available.

Caution: Product does not meet FMVSS 206 (ECE R11) load requirements

Typical Uses

Typical application use illustrations are organized by Industry/System and are intended to give the user some ideas for specifying a complete system using TriMark products.

Not all Industry/System applications have typical use illustrations. If a typical use illustration is not available for your specific application, please submit a technical product information request and a technical representative can assist you in selecting a product(s) solution for your specific application.

100-7100 Caraloc Entrance Door Set

  • Motor Homes

    Baggage Doors


  • Power Sports

    Exterior Personnel Doors

    Interior Personnel Doors


  • Trailers - Ranch / Farm / Cargo / Utility

    Exterior Personnel Doors

    Exterior Storage Compartments


  • Travel Trailer / 5th Wheel

    Baggage Doors

    Exterior Personnel Doors

    Interior Compartments

    Interior Personnel Doors


Please specify search criteria:


CompareCatalog NumberTriMark NumberHandingFinishKey Type (Head Configuration)Key Type (Color)Key Type (Logo)KeyingKeying (Lock Cylinder Part Number)Keying (Keys Supplied)Keying (Key Part Number)Keying (Number of Keys per PN)Internal LatchExternal HandleDoor ThicknessBush ExtensionBase PlateFixing KitStatus CodeSample RequestCAD Drawing
1007100-1-012-12-0-02-02-70160.012.105-1-0-2-04-14-00-1-06-2070268-20 Right Hand Black Powder         3200-03-02 70275-14 None Bush Extension 3247-03 3328-03 , 6mm thick , Black 70273-20A/A
1007100-1-012-12-0-02-02-70160.012.105-1-0-2-04-14-03-0-08-1770268-22 Right Hand Black Powder         3200-03-02 70275-14 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-17A/A
1007100-1-012-12-0-02-02-70160.012.174-1-0-2-04-12-03-0-08-1670268-15 Right Hand Black Powder         3200-03-02 70275-12 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-16A/A
1007100-1-012-12-0-02-04-70160.012.100-1-0-2-04-13-03-0-08-1670268-18 Right Hand Black Powder         3200-03-02 70275-13 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-16A/A
1007100-1-012-12-0-02-04-70160.012.100-1-0-2-04-13-19-1-08-1570268-19 Right Hand Black Powder         3200-03-02 70275-13 41 - 43 Bush Extension 3247-03 3340-03 , 3.8mm thick , Black 70273-15A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-06-0-00-1770268-06 Right Hand Aluglos         3200-02-02 70275-01 30 - 32 None None 70273-17A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-06-0-01-1770268-04 Right Hand Aluglos         3200-02-02 70275-01 30 - 32 None 3244-02 , 3.7mm thick , Gray 70273-17A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-06-0-01-17.70268-05 Right Hand Aluglos         3200-02-02 70275-01 30 - 32 None 3244-02 , 3.7mm thick , Gray 70273-17A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-06-0-05-1870268-10 Right Hand Aluglos         3200-02-02 70275-01 30 - 32 None 3328-02 , 6mm thick , Gray 70273-18A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-06-0-07-1770268-03 Right Hand Aluglos         3200-02-02 70275-01 30 - 32 None 3340-02 , 3.8mm thick , Gray 70273-17A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-01-10-0-07-1870268-09 Right Hand Aluglos         3200-02-02 70275-01 33 - 35 None 3340-02 , 3.8mm thick , Gray 70273-18A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-02-19-1-07-1570268-13 Right Hand Aluglos         3200-02-02 70275-02 41 - 43 Bush Extension 3247-03 3340-02 , 3.8mm thick , Gray 70273-15A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-03-03-0-07-1670268-12 Right Hand Aluglos         3200-02-02 70275-03 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-02-04-10-1-01-1870268-14 Right Hand Aluglos         3200-02-02 70275-04 33 - 35 Bush Extension 3247-03 3244-02 , 3.7mm thick , Gray 70273-18A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-06-01-05-0-07-1170269-02 Right Hand Aluglos         5710-02-02 70275-01 29 - 31 None 3340-02 , 3.8mm thick , Gray 70273-11A/A
1007100-1-119-12-0-02-04-70160.012.100-1-0-2-06-02-20-0-07-1570269-04 Right Hand Aluglos         5710-02-02 70275-02 43 - 45 None 3340-02 , 3.8mm thick , Gray 70273-15A/A
1007100-1-120-04-03-02-02-70002.012.199-1-0-2-02-28-03-0-07-1670268-28 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-28 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-1-120-12-0-02-02-70160.012.105-1-0-2-02-21-03-0-07-1670268-31 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-21 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-1-120-12-0-02-02-70160.012.105-1-0-2-02-21-16-0-07-1970268-32 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-21 38 - 40 None 3340-02 , 3.8mm thick , Gray 70273-19A/A
1007100-1-120-12-0-02-02-70160.012.135-1-0-2-02-22-03-0-01-1670268-33 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-22 27 - 29 None 3244-02 , 3.7mm thick , Gray 70273-16A/A
1007100-1-120-12-0-02-04-70160.012.100-1-0-2-02-17-00-0-05-1770268-27 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-17 None None 3328-02 , 6mm thick , Gray 70273-17A/A
1007100-1-120-12-0-02-04-70160.012.100-1-0-2-02-18-03-0-07-1670268-24 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-18 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-1-120-12-0-02-04-70160.012.100-1-0-2-02-18-06-0-07-1770268-25 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-18 30 - 32 None 3340-02 , 3.8mm thick , Gray 70273-17A/A
1007100-1-120-12-0-02-04-70160.012.100-1-0-2-02-19-16-1-07-1970268-30 Right Hand White Paddle / Aluglos Case         3200-02-02 70275-19 38 - 40 Bush Extension 3247-03 3340-02 , 3.8mm thick , Gray 70273-19A/A
1007100-2-012-12-0-02-02-70160.012.105-1-0-2-03-14-03-0-08-1770268-21 Left Hand Black Powder         3200-03-01 70275-14 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-17A/A
1007100-2-012-12-0-02-02-70160.012.174-1-0-2-03-12-03-0-08-1670268-16 Left Hand Black Powder         3200-03-01 70275-12 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-16A/A
1007100-2-012-12-0-02-04-70160.012.100-1-0-2-03-13-06-0-08-1770268-17 Left Hand Black Powder         3200-03-01 70275-13 30 - 32 None 3340-03 , 3.8mm thick , Black 70273-17A/A
1007100-2-012-12-0-02-04-70160.012.100-1-0-2-03-16-03-0-08-1670268-23 Left Hand Black Powder         3200-03-01 70275-16 27 - 29 None 3340-03 , 3.8mm thick , Black 70273-16A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-01-01-06-0-01-1770268-02 Left Hand Aluglos         3200-02-01 70275-01 30 - 32 None 3244-02 , 3.7mm thick , Gray 70273-17A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-01-01-06-2-01-1770268-07 Left Hand Aluglos         3200-02-01 70275-01 30 - 32 Bush Extension 3341-03 3244-02 , 3.7mm thick , Gray 70273-17A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-01-01-10-0-07-1870268-08 Left Hand Aluglos         3200-02-01 70275-01 33 - 35 None 3340-02 , 3.8mm thick , Gray 70273-18A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-01-03-03-0-07-1670268-11 Left Hand Aluglos         3200-02-01 70275-03 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-05-01-05-0-07-1170269-01 Left Hand Aluglos         5710-02-01 70275-01 29 - 31 None 3340-02 , 3.8mm thick , Gray 70273-11A/A
1007100-2-119-12-0-02-04-70160.012.100-1-0-2-05-02-20-0-07-1570269-03 Left Hand Aluglos         5710-02-01 70275-02 43 - 45 None 3340-02 , 3.8mm thick , Gray 70273-15A/A
1007100-2-119-12-0-02-04-70160.012.101-1-0-2-01-27-03-0-07-1670268-01 Left Hand Aluglos         3200-02-01 70275-27 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-2-120-12-0-02-04-70160.012.100-1-0-2-01-18-06-0-07-1770268-26 Left Hand White Paddle / Aluglos Case         3200-02-01 70275-18 30 - 32 None 3340-02 , 3.8mm thick , Gray 70273-17A/A
1007100-2-120-12-0-02-04-70160.012.101-1-0-2-01-20-03-0-07-1670268-29 Left Hand White Paddle / Aluglos Case         3200-02-01 70275-20 27 - 29 None 3340-02 , 3.8mm thick , Gray 70273-16A/A
1007100-3-012-04-03-02-02-70002.816.199-1-0-2-10-11-12-0-12-0370267-05 None Black Powder         4295-03 70275-11 35 - 39 None 6009-128 , 4mm thick , Black 70273-03A/A
1007100-3-012-12-0-02-02-70160.012.174-1-0-2-10-12-13-0-00-0270267-06 None Black Powder         4295-03 70275-12 36 - 38 None None 70273-02A/A
1007100-3-012-12-0-02-04-70160.012.100-1-0-2-08-08-13-0-00-0270266-03 None Black Powder         4125-03 70275-08 36 - 38 None None 70273-02A/A
1007100-3-012-12-0-02-04-70160.012.100-1-0-2-08-08-20-0-08-0570266-02 None Black Powder         4125-03 70275-08 43 - 45 None 3340-03 , 3.8mm thick , Black 70273-05A/A
1007100-3-012-12-0-02-04-70160.012.100-1-0-2-10-10-09-0-08-0370267-04 None Black Powder         4295-03 70275-10 32 - 36 None 3340-03 , 3.8mm thick , Black 70273-03A/A
1007100-3-012-12-0-02-04-70160.012.100-1-0-2-10-10-13-0-00-0270267-03 None Black Powder         4295-03 70275-10 36 - 38 None None 70273-02A/A
1007100-3-119-04-03-02-02-70002.012.199-1-0-2-09-08-18-0-07-0470267-02 None Aluglos         4295-02 70275-08 40 - 42 None 3340-02 , 3.8mm thick , Gray 70273-04A/A
1007100-3-119-12-0-02-04-70160.012.100-1-0-2-07-06-05-0-01-0170266-01 None Aluglos         4125-02 70275-06 29 - 31 None 3244-02 , 3.7mm thick , Gray 70273-01A/A
1007100-3-119-12-0-02-04-70160.012.101-1-0-2-09-06-09-0-07-0370267-01 None Aluglos         4295-02 70275-06 32 - 36 None 3340-02 , 3.8mm thick , Gray 70273-03A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-07-16-08-0-01-0270266-07 None White Paddle / Aluglos Case         4125-02 70275-16 32 - 34 None 3244-02 , 3.7mm thick , Gray 70273-02A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-07-16-08-0-07-0270266-08 None White Paddle / Aluglos Case         4125-02 70275-16 32 - 34 None 3340-02 , 3.8mm thick , Gray 70273-02A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-07-16-10-0-00-0170266-06 None White Paddle / Aluglos Case         4125-02 70275-16 33 - 35 None None 70273-01A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-07-16-13-0-00-0270266-05 None White Paddle / Aluglos Case         4125-02 70275-16 36 - 38 None None 70273-02A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-07-16-20-0-07-0570266-04 None White Paddle / Aluglos Case         4125-02 70275-16 43 - 45 None 3340-02 , 3.8mm thick , Gray 70273-05A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-09-17-08-0-01-0270267-07 None White Paddle / Aluglos Case         4295-02 70275-17 32 - 34 None 3244-02 , 3.7mm thick , Gray 70273-02A/A
1007100-3-120-12-0-02-04-70160.012.100-1-0-2-09-17-18-0-11-0470267-08 None White Paddle / Aluglos Case         4295-02 70275-17 40 - 42 None 6009-127 , 4mm thick , Gray 70273-04A/A
    ©2024 TriMark Corporation. All rights reserved.     Privacy  •  Legal Info  •  Terms and Conditions of Sale